<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Recording Software &#187; End Result</title>
	<atom:link href="http://www.allthosemoments.com/tag/end-result/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allthosemoments.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 08:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Piano: Learn To Play Music In Time</title>
		<link>http://www.allthosemoments.com/piano-learn-to-play-music-in-time</link>
		<comments>http://www.allthosemoments.com/piano-learn-to-play-music-in-time#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Cheap Solution]]></category>
		<category><![CDATA[Different Hands]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Metronome]]></category>
		<category><![CDATA[Music Notes]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Pianist]]></category>
		<category><![CDATA[Piano Music]]></category>
		<category><![CDATA[Piano Playing]]></category>
		<category><![CDATA[Play Music]]></category>
		<category><![CDATA[Pulse Music]]></category>
		<category><![CDATA[Rhythmic Patterns]]></category>
		<category><![CDATA[Rhytmic Patterns]]></category>
		<category><![CDATA[Right Place At The Right Time]]></category>
		<category><![CDATA[Waves Music]]></category>

		<guid isPermaLink="false">http://www.allthosemoments.com/piano-learn-to-play-music-in-time</guid>
		<description><![CDATA[It is a good thing to be on the right place at the right time, is it not? Sometimes we call this ability timing. When you play piano this is a very important skill. The result will be music!To play the notes at your piano on the right keys and with timing does not mean [...]]]></description>
			<content:encoded><![CDATA[<p>It is a good thing to be on the right place at the right time, is it not? Sometimes we call this ability timing. When you play piano this is a very important skill. The result will be music!<br/><br/>To play the notes at your piano on the right keys and with timing does not mean that your notes will be played with mathematic precision. That would probably not be music.<br/><br/>This is why a metronome will only help you halfway to this goal.<br/><br/>You have to learn timing together with other people and by listening to good musicians.<br/><br/>You learn timing when you learn to react musically upon other musicians playing.<br/><br/>In music there is usually a pulse. To be able to discern this pulse and become a part of this groove is something we can develop. When you have acquired this skill your own playing will contribute to a good end result musically.<br/><br/>Well, how then can you feel this pulse in music?<br/><br/>You can dance or just move to music. When your whole body feels the pulse you are certainly on the right track. How the actual dancing is performed is no big deal, at least not as far as developing your pulse is concerned.<br/><br/>I guess the most important matter is to cultivate the feeling of floating or surfing on the waves of music without any effort.<br/><br/>Another important and effective way to develop timing in your piano playing is to play drums.<br/><br/>I think this would be of great benefit to all musicians. To be able to create rhythmic patterns when drumming will help you a lot as a pianist.<br/><br/>Actually, drums are not necessary! They can be quite expensive as we all know. You can improvise rhytmic patterns on you laps using you own hands. Quite cheap solution, really.<br/><br/>Just one example, try to play eights by alternating between your hands and place the accent in different hands as you play. I feel that this is a very stimulating exercise for my mind. Maybe a form of meditation.<br/><br/>Another way to develop your sense of pulse in your piano playing is to buy a metronome. This is nowadays a very little musical device that will give a 100% even pulse and it will help you learn to play in different tempos.<br/><br/>As it is 100% accurate it is best not you use it all the time you play. Another more sophisticated rhythmic aid is a rhythm machine. Can also be bought as software to your computer and it has nearly unlimited possibilities.<br/><br/>As before mentioned the art of timing is not the same as mathematically perfect piano playing. Well, in some music styles it might be appropriate to play piano in this way.<br/><br/>When I use my recording software and for example take a look at the bass parts I produce I can see on the graphic representation on my computer screen that I often play before or after the beats on my bass guitar.<br/><br/>As you probably know the notes can be quantisized with the help of the software to play exactly &#8220;accurate&#8221;. Well, what mostly happens is that the whole production loses something very important. The music disappears.<br/><br/>I usually play the bass guitar parts either ahead of the beat or a bit laid back to create energy in the music.<br/><br/>My definition of pulse is something that is musical and a form of painting feelings with rhythm and notes. To be on time in music is to share your musical feelings with others.<br/><br/><br/><br/><br />
<em>By: <strong>Peter Edvinsson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthosemoments.com/piano-learn-to-play-music-in-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Balancing Your CD Recording</title>
		<link>http://www.allthosemoments.com/tips-for-balancing-your-cd-recording</link>
		<comments>http://www.allthosemoments.com/tips-for-balancing-your-cd-recording#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automatic Settings]]></category>
		<category><![CDATA[Cd Recording]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Record Cd]]></category>
		<category><![CDATA[Recording Engineers]]></category>
		<category><![CDATA[Software Settings]]></category>
		<category><![CDATA[Sound Engineers]]></category>
		<category><![CDATA[Sound Frequency]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Sound Recordings]]></category>
		<category><![CDATA[Sound Wave]]></category>
		<category><![CDATA[Sound Waves]]></category>
		<category><![CDATA[Standard Computer]]></category>
		<category><![CDATA[Volume Levels]]></category>
		<category><![CDATA[Wave Files]]></category>

		<guid isPermaLink="false">http://www.allthosemoments.com/tips-for-balancing-your-cd-recording</guid>
		<description><![CDATA[If you want to successfully record a CD, you have to get the balance right. No matter whether you are recording, mixing, mastering or polishing up your production, you need to keep in mind the overall balance in order to create the best possible sound. This doesn&#8217;t have to be a difficult process. You just [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to successfully record a CD, you have to get the balance right. No matter whether you are recording, mixing, mastering or polishing up your production, you need to keep in mind the overall balance in order to create the best possible sound. This doesn&#8217;t have to be a difficult process. You just need to keep some basic ideas in mind as you complete each stage of production. The following tips can help you balance your CD recording successfully:<br/><br/>1.	Volume. The volume levels of the various instruments in your recording can impact the overall sound quality and effect. This means that if your end result doesn&#8217;t sound quite right, you may be able to fix the problem relatively easily by checking the volume levels of each instrument component. These should be checked individually as well as in combination together and balanced accordingly. Certain waves can also have volume envelopes and these should also be checked.<br/><br/>2.	Frequencies. Every sound wave has a different frequency and if they are distorted or too high they can affect the sound of the rest of the instrumentation. When you find unwanted sounds from the process itself in your CD recording, sound frequency levels may well be the problem.<br/><br/>3.	Software Settings. A lot of music making software is designed with automatic settings for instruments to make it easy to make sound recordings without a great deal of experience. Unfortunately, this programming can also make it difficult to balance the recording. Many sound engineers struggle to create the right balance in a recording, not realizing that they are being sabotaged by a standard computer program. This problem is easily fixed by turning off the automatic settings. You will then more easily be able to find the right balance.<br/><br/>4.	Waves. Balancing your recording is intimately involved with monitoring and adjusting the wave files in the recording. To balance the overall sound in a recording it is important to consider where the sound waves peak, where they trough, and how they can best be manipulated to achieve the desired sound. By ensuring that waves are balanced at each step of your recording process, you will maintain an evenness of sound from beginning to end.<br/><br/>5.	Keep it Simple. Computerized recording software can encourage first recordings to experiment with new sounds and effects. Unfortunately, this temptation can often cause novices to create imbalances in the recording or to even to destroy the original sound of the song. The simpler you keep your recording, the more likely you are to get the balance and sound that you want.<br/><br/>6.	Stick to the Middle. When considering the overall effect of your music, try to keep as close to the middle of the sound range as possible for each element of the recording.<br/><br/>7.	Sound Check your Instruments. Sometimes the problems are with the instruments themselves. You can save yourself a lot of trouble later by checking that sound is even amongst the different instruments you are using. Sometimes, one instrument will throw all the others off causing a song to sound either too high or too low. Taking the time to get the balance right with the instruments before you start recording can make it a lot easier to get the right balance when the track is laid down.<br/><br/>At the end of the day, getting the right sound from your recording comes down to monitoring the balance of instruments before you even begin, checking the balance during the different recording stages and finally balancing wave files and the overall sound at the end of the process. If you take these steps, you will be able to create a recording with the sound you want.<br/><br/><br/><br/><br />
<em>By: <strong>Kevin Sinclair</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allthosemoments.com/tips-for-balancing-your-cd-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

